Volleyball
![]() |
Varsity Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/04/12 | Mahnomen | Home | 7:30 | L 2-3 |
| 09/06/12 | Ulen-Hitterdal | Home | 7:30 | L 0-3 |
| 09/10/12 | Crookston | Home | 7:30 | W 3-0 |
| 09/11/12 | Climax/Fisher | Home | 7:30 | W 3-2 |
| 09/13/12 | Lake Park-Audobon | Home | 7:30 | L 2-3 |
| 09/15/12 | WAO Tournament | Away | 6th Place | |
| 09/18/12 | Norman Co. East | Away(Gary) | 7:30 | W 3-2 |
| 09/20/12 | Waubun | Away | 7:30 | W 3-0 |
| 09/25/12 | Fosston | Away | 7:30 | L 1-3 |
| 10/02/12 | Bagley | Away | 7:30 | W 3-0 |
| 10/04/12 | Norman Co. West | Home | 7:30 | W 3-0 |
| 10/08/12 | Red Lake Falls | Home | 7:30 | L 2-3 |
| 10/09/12 | RLCC | Away(Plummer) | 7:30 | W 3-1 |
| 10/11/12 | Win-E-Mac | Away(Erskine) | 7:30 | L 0-3 |
| 10/15/12 | Clearbrook-Gonvick | Away | 7:30 | W 3-1 |
| 10/16/12 | Ada-Borup | Away(Ada) | 7:30 | L 0-3 |
| 10/22/12 | EGF Sacred Heart | Away | 7:30 | W 3-0 |
| 10/25/12 | Subsection Tournament | Away | 7:00 | 1st round: W 3-0 |
| 11/03/12 | Section Tournament | Away | 7:00 | |
JV Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/04/12 | Mahnomen | Home | 6:15 | W 2-0 |
| 09/06/12 | Ulen-Hitterdal | Home | 6:15 | W 2-0 |
| 09/10/12 | Crookston | Home | 6:15 | W 2-0 |
| 09/11/12 | Climax/Fisher | Home | 6:15 | W 2-1 |
| 09/13/12 | Lake Park Audobon | Home | 6:15 | W 2-1 |
| 09/18/12 | Norman Co. East | Away(Gary) | 6:15 | W 2-0 |
| 09/20/12 | Waubun | Away | 6:15 | W 2-0 |
| 09/25/12 | Fosston | Home | 6:15 | W 2-1 |
| 10/02/12 | Bagley | Away | 6:15 | W 2-0 |
| 10/04/12 | Norman Co. West | Home | 6:15 | W 2-0 |
| 10/08/12 | Red Lake Falls | Home | 6:15 | W 2-1 |
| 10/09/12 | RLCC | Away(Plummer) | 6:15 | W 2-1 |
| 10/11/12 | Win-E-Mac | Away(Erskine) | 6:15 | W 2-0 |
| 10/15/12 | Clearbrook-Gonvick | Away | 6:15 | W 2-0 |
| 10/16/12 | Ada-Borup | Away(Ada) | 6:15 | L 2-0 |
| 10/22/12 | EGF Sacred Heart | Away | 6:15 | W 2-1 |
C-Squad Schedule |
||||
| Date | Opponent | Site | Time | Score |
| 09/04/12 | Mahnomen | Home | 5:00 | W 2-0 |
| 09/06/12 | Ulen-Hitterdal | Home | 5:00 | W 2-0 |
| 09/10/12 | Crookston | Home | 5:00 | W 2-0 |
| 90/11/12 | Climax/Fisher | Home | 5:00 | W 2-0 |
| 09/13/12 | Lake Park Audobon | Home | 5:00 | W 2-0 |
| 09/18/12 | Norman Co. East | Away(Gary) | 5:00 | W 2-0 |
| 09/20/12 | Waubun | Away | 5:00 | W 2-0 |
| 09/25/12 | Fosston | Home | 5:00 | W 2-1 |
| 10/02/12 | Bagley | Away | 5:00 | W 2-0 |
| 10/04/12 | Norman Co. West | Home | 5:00 | W 2-0 |
| 10/08/12 | Red Lake Falls | Home | 5:00 | W 2-0 |
| 10/09/12 | RLCC | Away(Plummer) | 5:00 | W 2-0 |
| 10/11/12 | Win-E-Mac | Away(Erskine) | 5:00 | W 2-0 |
| 10/15/12 | Clearbrook-Gonvick | Away | 5:00 | W 2-0 |
| 10/16/12 | Ada-Borup | Away(Ada) | 5:00 | L 2-1 |
| 10/22/12 | EGF Sacred Heart | Away | 5:00 | W 2-0 |
8th Grade Schedule |
||||
| 09/06/12 | Norman Co. West | Home | 5:30 | Cancelled |
| 09/11/12 | Win-E-Mac | Away | 5:30 | W 2-0 |
| 09/13/12 | Fosston | Home | 5:30 | W 2-1 |
| 09/18/12 | RLCC | Home | 5:30 | W 2-0 |
| 09/20/12 | Waubun | Away | 5:30 | L 0-2 |
| 09/27/12 | Ada-Borup | Away | 5:30 | W 2-1 |
| 10/02/12 | Red Lake Falls | Away | 5:30 | L 1-2 |
| 10/04/12 | Mahnomen | Away | 5:30 | Cancelled |
| 10/08/12 | Mahnomen Tourney | Away | 4:00 | W 2-0,W 2-0, W 2-0 |
| 10/09/12 | Bagley | Away | 5:30 | W 2-0 |
| 10/11/12 | Climax Fisher | Home(Parent's Night) | 5:30 | W 2-0 |
| 10/15/12 | Norman Co. East | Away | 5:30 | L 1-2 |
| 10/22/12 | EGFSH | Away | 5:30 | W 2-0 |
7th Grade Schedule |
||||
| 09/06/12 | Norman Co. West | Home | 4:30 | Cancelled |
| 09/11/12 | Win-E-Mac | Away | 4:30 | L 0-2 |
| 09/13/12 | Fosston | Home | 4:30 | W 2-1 |
| 09/18/12 | RLCC | Home | 4:30 | W 2-0 |
| 09/20/12 | Waubun | Away | 4:30 | W 2-1 |
| 09/27/12 | Ada-Borup | Away | 4:30 | L 0-2 |
| 10/02/12 | Red Lake Falls | Away | 4:30 | L 1-2 |
| 10/04/12 | Mahnomen | Away | 4:30 | Cancelled |
| 10/08/12 | Mahnomen Tourney | Away | 4:00 | W 2-0, W 2-0, W 2-1 |
| 10/09/12 | Bagley | Away | 4:30 | W 2-0 |
| 10/11/12 | Climax Fisher | Home(Parent's Night) | 4:30 | W 2-1 |
| 10/15/12 | Norman Co. East | Away | 4:30 | W 2-0 |
| 10/22/12 | EGFSH | Away | 4:30 | W 2-1 |